DeSoto High School track teams sweep regionals; advance to state
By
05/13/2010 12:34:00
DESOTO — The DeSoto High School track teams won both the men’s and women’s 2-5A Regional Track Meets on May 3-4 at Baylor University in Waco and advanced many team members to the State Meet to be held in Austin on May 14-15.
The top two regional finishers in each event advance to state.
The women’s team finished with 81 points, second place Dallas Skyline had 70 points.
The men’s team finished with 86 points and second place Killeen Ellison had 34 points.
| Event | Place | Name | Advanced |
| Triple Jump | 3rd | Jeriann Okoro | |
| 100m Hurdles | 4th | Adrienne Mosby | |
| 300m Hurdles | 6th | Adrienne Mosby | |
| 100m Dash | 7th | Jeriann Okoro | |
| 400m Dash | 5th | Kierra Hamilton | |
| 800m Run | 4th | Tia Gamble | |
| 4x200m Relay | 4th | Ariel Cain, Anna | |
| Robinson, Sticia | |||
| Struggs and Joy | |||
| Chadwick | |||
| Long Jump | 1st | Anna Robinson | Yes |
| 400m Dash | 1st | Chrishuna Williams | Yes |
| 4x100m Relay | 2nd | Brianna Mills, | |
| Jeriann Okoro, | Yes | ||
| Chrishuna Williams, | |||
| and Joy Chadwick | |||
| 4x400m Relay | 1st | Chrishuna Williams, | |
| Maegan Cowan, | Yes | ||
| Tia Gamble, and | |||
| Verlencia Shaw | |||
| Boys Results | |||
| Long Jump | 7th | Demarcus Thompson | |
| 110m Hurdles | 7th | David Porter | |
| 4x400m Relay | 4th | Chris Frierson, | |
| William Stovall, | |||
| Kenneth Minkah and | |||
| Reginald Reed | |||
| 200m Dash | 1st | Traun Roberson | Yes |
| 2nd | Devin Sanders | Yes | |
| 110m Hurdles | 1st | Kenneth Minkah | Yes |
| 300m Hurdles | 1st | Kenneth Minkah | Yes |
| 4x100m Relay | 1st | Marcus Murphy, | |
| Traun Roberson, | |||
| Devin Sanders, | |||
| and Reginald Reed | Yes | ||
| 4x200m Relay | 1st | Marcus Murphy, | |
| Traun Roberson, | |||
| Devin Sanders, and | |||
| Reginald Reed | Yes |






Post your comment