Statewide Constitutional Amendment results
By
11/04/2009 12:34:00
| | EARLY VOTES | PERCENT | TOTAL VOTES | PERCENT | ||||
|---|---|---|---|---|---|---|---|---|
| Prop 1 Finance buffer areas adjacent to military installations | ||||||||
| IN FAVOR | 182,568 | 57.20% | 577,384 | 55.21% | ||||
| AGAINST | 136,573 | 42.79% | 468,390 | 44.78% | ||||
| ----------- | ----------- | |||||||
| Race Total | 319,141 | 1,045,774 | ||||||
| Early Provisional Ballots Reported | 267 | |||||||
| Total Provisional Ballots Reported | 1,459 | |||||||
| Precincts Reported | 7,452 | of | 7,468 Precincts | 99.79% | ||||
| Statewide Turnout | 8.07% | 12,952,562 Registered Voters | ||||||
| ---------------------------------------- | ||||||||
| | | |||||||
| Prop 2 Regulate how homestead ad valorem taxes are calculated | ||||||||
| IN FAVOR | 209,781 | 64.81% | 719,135 | 68.23% | ||||
| AGAINST | 113,899 | 35.18% | 334,706 | 31.76% | ||||
| ----------- | ----------- | |||||||
| Race Total | 323,680 | 1,053,841 | ||||||
| Early Provisional Ballots Reported | 267 | |||||||
| Total Provisional Ballots Reported | 1,459 | |||||||
| Precincts Reported | 7,452 | of | 7,468 Precincts | 99.79% | ||||
| Statewide Turnout | 8.13% | 12,952,562 Registered Voters | ||||||
| ---------------------------------------- | ||||||||
| | | |||||||
| Prop 3 Provide uniform standards for appraising property | ||||||||
| IN FAVOR | 205,449 | 63.65% | 688,267 | 65.56% | ||||
| AGAINST | 117,304 | 36.34% | 361,442 | 34.43% | ||||
| ----------- | ----------- | |||||||
| Race Total | 322,753 | 1,049,709 | ||||||
| Early Provisional Ballots Reported | 267 | |||||||
| Total Provisional Ballots Reported | 1,459 | |||||||
| Precincts Reported | 7,452 | of | 7,468 Precincts | 99.79% | ||||
| Statewide Turnout | 8.10% | 12,952,562 Registered Voters | ||||||
| ---------------------------------------- | ||||||||
| | | |||||||
| Prop 4 University fund to assist emerging research universities | ||||||||
| IN FAVOR | 182,950 | 57.08% | 591,183 | 56.73% | ||||
| AGAINST | 137,565 | 42.91% | 450,819 | 43.26% | ||||
| ----------- | ----------- | |||||||
| Race Total | 320,515 | 1,042,002 | ||||||
| Early Provisional Ballots Reported | 267 | |||||||
| Total Provisional Ballots Reported | 1,459 | |||||||
| Precincts Reported | 7,452 | of | 7,468 Precincts | 99.79% | ||||
| Statewide Turnout | 8.04% | 12,952,562 Registered Voters | ||||||
| ---------------------------------------- | ||||||||
| | | |||||||
| Prop 5 Single appraisal review board for adjoining entities | ||||||||
| IN FAVOR | 191,859 | 61.28% | 628,623 | 61.85% | ||||
| AGAINST | 121,219 | 38.71% | 387,728 | 38.14% | ||||
| ----------- | ----------- | |||||||
| Race Total | 313,078 | 1,016,351 | ||||||
| Early Provisional Ballots Reported | 267 | |||||||
| Total Provisional Ballots Reported | 1,459 | |||||||
| Precincts Reported | 7,452 | of | 7,468 Precincts | 99.79% | ||||
| Statewide Turnout | 7.84% | 12,952,562 Registered Voters | ||||||
| ---------------------------------------- | ||||||||
| | | |||||||
| Prop 6 Authorize the Veterans' Land Board to issue bonds | ||||||||
| IN FAVOR | 209,321 | 66.64% | 668,944 | 65.70% | ||||
| AGAINST | 104,742 | 33.35% | 349,093 | 34.29% | ||||
| ----------- | ----------- | |||||||
| Race Total | 314,063 | 1,018,037 | ||||||
| Early Provisional Ballots Reported | 267 | |||||||
| Total Provisional Ballots Reported | 1,459 | |||||||
| Precincts Reported | 7,452 | of | 7,468 Precincts | 99.79% | ||||
| Statewide Turnout | 7.85% | 12,952,562 Registered Voters | ||||||
| ---------------------------------------- | ||||||||
| | | |||||||
| Prop 7 State Guard officer or member may hold other civil office | ||||||||
| IN FAVOR | 230,439 | 71.94% | 761,280 | 73.09% | ||||
| AGAINST | 89,875 | 28.05% | 280,272 | 26.90% | ||||
| ----------- | ----------- | |||||||
| Race Total | 320,314 | 1,041,552 | ||||||
| Early Provisional Ballots Reported | 267 | |||||||
| Total Provisional Ballots Reported | 1,459 | |||||||
| Precincts Reported | 7,452 | of | 7,468 Precincts | 99.79% | ||||
| Statewide Turnout | 8.04% | 12,952,562 Registered Voters | ||||||
| ---------------------------------------- | ||||||||
| | | |||||||
| Prop 8 Authorize the state to contribute to veterans hospitals | ||||||||
| IN FAVOR | 245,470 | 76.04% | 785,775 | 74.83% | ||||
| AGAINST | 77,324 | 23.95% | 264,250 | 25.16% | ||||
| ----------- | ----------- | |||||||
| Race Total | 322,794 | 1,050,025 | ||||||
| Early Provisional Ballots Reported | 267 | |||||||
| Total Provisional Ballots Reported | 1,459 | |||||||
| Precincts Reported | 7,452 | of | 7,468 Precincts | 99.79% | ||||
| Statewide Turnout | 8.10% | 12,952,562 Registered Voters | ||||||
| ---------------------------------------- | ||||||||
| | | |||||||
| Prop 9 Protect the right of the public to access public beaches | ||||||||
| IN FAVOR | 251,116 | 78.37% | 801,408 | 76.93% | ||||
| AGAINST | 69,274 | 21.62% | 240,218 | 23.06% | ||||
| ----------- | ----------- | |||||||
| Race Total | 320,390 | 1,041,626 | ||||||
| Early Provisional Ballots Reported | 267 | |||||||
| Total Provisional Ballots Reported | 1,459 | |||||||
| Precincts Reported | 7,452 | of | 7,468 Precincts | 99.79% | ||||
| Statewide Turnout | 8.04% | 12,952,562 Registered Voters | ||||||
| ---------------------------------------- | ||||||||
| | | |||||||
| Prop 10 ESD board members' terms may not exceed four years | ||||||||
| IN FAVOR | 238,604 | 74.77% | 755,321 | 73.09% | ||||
| AGAINST | 80,510 | 25.22% | 278,062 | 26.90% | ||||
| ----------- | ----------- | |||||||
| Race Total | 319,114 | 1,033,383 | ||||||
| Early Provisional Ballots Reported | 267 | |||||||
| Total Provisional Ballots Reported | 1,459 | |||||||
| Precincts Reported | 7,452 | of | 7,468 Precincts | 99.79% | ||||
| Statewide Turnout | 7.97% | 12,952,562 Registered Voters | ||||||
| ---------------------------------------- | ||||||||
| | | |||||||
| Prop 11 Limits on power of eminent domain | ||||||||
| IN FAVOR | 254,975 | 79.70% | 844,444 | 81.02% | ||||
| AGAINST | 64,922 | 20.29% | 197,713 | 18.97% | ||||
| ----------- | ----------- | |||||||
| Race Total | 319,897 | 1,042,157 | ||||||
| Early Provisional Ballots Reported | 267 | |||||||
| Total Provisional Ballots Reported | 1,459 | |||||||
| Precincts Reported | 7,452 | of | 7,468 Precincts | 99.79% | ||||
| Statewide Turnout | 8.04% | 12,952,562 Registered Voters | ||||||






Post your comment